0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Dec 24) 427'6 1'0 11/21/24   8:58 PM CST
  • CORN (Mar 25) 437'2 1'0 11/21/24   8:58 PM CST
  • CORN (May 25) 444'2 1'0 11/21/24   8:58 PM CST
  • CORN (Jul 25) 447'2 0'6 11/21/24   8:58 PM CST
  • CORN (Sep 25) 433'4 0'4 11/21/24   8:37 PM CST
  • CORN (Dec 25) 437'0 0'2 11/21/24   8:58 PM CST
  • CORN (Mar 26) 448'0 0'2 11/21/24   8:33 PM CST
  • SOYBEANS (Jan 25) 980'6 3'0 11/21/24   8:58 PM CST
  • SOYBEANS (Mar 25) 988'0 2'6 11/21/24   8:58 PM CST
  • SOYBEANS (May 25) 1000'6 2'0 11/21/24   8:48 PM CST
  • SOYBEANS (Jul 25) 1013'2 1'6 11/21/24   8:48 PM CST
  • SOYBEANS (Aug 25) 1012'2 1'0 11/21/24   8:24 PM CST
  • SOYBEANS (Sep 25) 1003'6 1'6 11/21/24   8:55 PM CST
  • SOYBEANS (Nov 25) 1006'0 1'4 11/21/24   8:41 PM CST
  • SOYBEANS (Jan 26) 1018'2 3'4 11/21/24   7:00 PM CST
  • SOYBEANS (Mar 26) 1017'6 0'0 11/21/24   1:15 PM CST
  • WHEAT (Dec 24) 549'4 0'6 11/21/24   8:50 PM CST
  • WHEAT (Mar 25) 570'2 0'6 11/21/24   8:57 PM CST
  • WHEAT (May 25) 580'4 1'0 11/21/24   8:54 PM CST
  • WHEAT (Jul 25) 588'2 1'0 11/21/24   8:54 PM CST
  • LIVE CATTLE (Dec 24) 185.475 - 0.700 11/21/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.350 - 0.500 11/21/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'6 428'0 426'4 427'6 1'0 426'6 08:59P Chart for @C4Z Options for @C4Z
Mar 25 436'2 437'4 436'0 437'2 1'0 436'2 08:58P Chart for @C5H Options for @C5H
May 25 443'2 444'4 443'0 444'4 1'2 443'2 08:58P Chart for @C5K Options for @C5K
Jul 25 448'0 448'0 446'2 447'2 0'6 446'4 08:58P Chart for @C5N Options for @C5N
Sep 25 433'0 433'4 432'6 433'4 0'4 433'0 08:58P Chart for @C5U Options for @C5U
Dec 25 437'0 437'2 436'2 437'0 0'2 436'6 08:58P Chart for @C5Z Options for @C5Z
Mar 26 448'0 448'0 448'0 448'0 0'2 447'6 08:58P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 980'6 983'4 979'6 980'6 3'0 977'6 08:58P Chart for @S5F Options for @S5F
Mar 25 987'6 990'4 987'0 988'4 3'2 985'2 08:58P Chart for @S5H Options for @S5H
May 25 1000'6 1003'4 1000'4 1000'6 2'0 998'6 08:58P Chart for @S5K Options for @S5K
Jul 25 1013'4 1015'6 1012'4 1013'2 1'6 1011'4 08:58P Chart for @S5N Options for @S5N
Aug 25 1015'4 1015'4 1012'0 1012'2 1'0 1011'2 08:58P Chart for @S5Q Options for @S5Q
Sep 25 1004'0 1004'0 1002'4 1003'6 1'6 1002'0 08:58P Chart for @S5U Options for @S5U
Nov 25 1005'4 1008'4 1005'0 1006'0 1'4 1004'4 08:58P Chart for @S5X Options for @S5X
Jan 26 1015'6 1018'2 1015'6 1018'2 3'4 1014'6 08:58P Chart for @S6F Options for @S6F
Mar 26 1017'6 0'0 1016'4 08:58P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 548'0 550'0 548'0 549'4 0'6 548'6 08:58P Chart for @W4Z Options for @W4Z
Mar 25 570'2 571'0 568'4 570'2 0'6 569'4 08:58P Chart for @W5H Options for @W5H
May 25 580'6 580'6 578'6 580'4 1'0 579'4 08:58P Chart for @W5K Options for @W5K
Jul 25 586'6 588'4 586'6 588'2 1'0 587'2 08:58P Chart for @W5N Options for @W5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.300 186.500 185.450 185.475 - 0.700 185.600s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.750 188.050 187.050 187.350 - 0.500 187.425s 01:05P Chart for @LE5G Options for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4Z 427'6 1'0
@S5F 980'6 3'0
@W4Z 549'4 0'6
@O4Z 349'6 3'4
Stocks
MSFT 412.8700 - 2.6200
WMT 88.390000 1.210000
XOM 121.9300 1.6100
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI:7:30-4:00
SAT-SUN:CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 Fax #: 219-279-2120

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
*Go to our main website page and get signed up.

**MARKETING PROGRAMS:
*Call for details on different programs available. 

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 NOVEMBER  @C4Z
1'2
428'0 Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 NOVEMBER  @S5F
3'0
980'6 Chart

Price as of 11/21/24 09:10PM CST.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 35oF Feels Like: 25oF
Humid: 92% Dew Pt: 33oF
Barom: 29.74 Wind Dir: NNW
Cond: N/A Wind Spd: 17 mph
Sunrise: 7:43 Sunset: 5:25
As reported at Co-Alliance Zone 154, IN at 9:00 PM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Fri
11/22
Sat
11/23
Sun
11/24
Mon
11/25
Tue
11/26
Weather
Condition
Cloudy Mostly Cloudy Mostly Cloudy Rain Partly Cloudy
Weather Cloudy Mostly Cloudy Mostly Cloudy Rain Partly Cloudy
Temp
L/H (°F)
31/45 33/46 33/51 36/51 28/39
Feels
Like

L/H (°F)
25/38 28/42 30/51 29/51 19/33
Dew Point
(°F)
34 33 36 36 24
Humidity
(%)
81 74 72 75 61
Wind
Speed

(mph)
14 6 8 10 8
Precip
(%)
- - - 38 -
Precip
Amt
(in.)
None None None Rain
0.06
None
Evap
(in./day)
0.04 0.04 0.05 0.05 0.05
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN